Availability: | |
---|---|
Quantity: | |
HRC55 Carbide End Mill
MOTON
Coated: Nano Blue Co contect:10%
Super Micro Grain size: 0.5μm
Hardness >3400 N/mm²
Suitable for:carbon steel,alloy steel,cast iron,stainless steel and hardness steel etc.
4. Thoughtful Packaging: Every end mills with a small protection cap to protect the flute parts against the damage during shipping.
50% of our products provide as OEM project for world-class cutting companies and 50% to do as our own brand. Our products have been sold to all-around the world, Such as Russia, Turkey, Europe, USA, Mexico, Vietnam,Thadiland,India,Indonesia and etc.
Warmly WELCOME to contact us!
WhatsApp:+86 186 84806856
E-mail: info@motontools.com sales@motontools.com
Website: http://www.motontools.com
Address: A3 Plant,Xinmajingu Industrial Zone,Tianyuan District,Zhuzhou City,Hunan Province, 412007 CHINA
Coated: Nano Blue Co contect:10%
Super Micro Grain size: 0.5μm
Hardness >3400 N/mm²
Suitable for:carbon steel,alloy steel,cast iron,stainless steel and hardness steel etc.
4. Thoughtful Packaging: Every end mills with a small protection cap to protect the flute parts against the damage during shipping.
50% of our products provide as OEM project for world-class cutting companies and 50% to do as our own brand. Our products have been sold to all-around the world, Such as Russia, Turkey, Europe, USA, Mexico, Vietnam,Thadiland,India,Indonesia and etc.
Warmly WELCOME to contact us!
WhatsApp:+86 186 84806856
E-mail: info@motontools.com sales@motontools.com
Website: http://www.motontools.com
Address: A3 Plant,Xinmajingu Industrial Zone,Tianyuan District,Zhuzhou City,Hunan Province, 412007 CHINA
Dimension (mm) | |||
DC | APMX | DCON | OAL |
1 | 3 | 4 | 50 |
2 | 5 | 4 | 50 |
3 | 8 | 3 | 50 |
3 | 12 | 3 | 75 |
3 | 8 | 4 | 50 |
3 | 8 | 6 | 50 |
4 | 10 | 4 | 50 |
4 | 20 | 4 | 75 |
4 | 25 | 4 | 100 |
4 | 10 | 6 | 50 |
5 | 13 | 5 | 50 |
5 | 20 | 5 | 75 |
5 | 25 | 5 | 100 |
5 | 13 | 6 | 50 |
6 | 15 | 6 | 50 |
6 | 20 | 6 | 75 |
6 | 30 | 6 | 100 |
6 | 40 | 6 | 150 |
7 | 18 | 8 | 60 |
8 | 20 | 8 | 60 |
8 | 25 | 8 | 75 |
8 | 35 | 8 | 100 |
8 | 50 | 8 | 150 |
9 | 23 | 10 | 75 |
10 | 25 | 10 | 75 |
10 | 40 | 10 | 100 |
10 | 50 | 10 | 150 |
11 | 28 | 12 | 75 |
12 | 30 | 12 | 75 |
12 | 45 | 12 | 100 |
12 | 55 | 12 | 150 |
14 | 35 | 14 | 80 |
14 | 45 | 14 | 100 |
14 | 60 | 14 | 150 |
16 | 45 | 16 | 100 |
16 | 60 | 16 | 150 |
18 | 45 | 18 | 100 |
18 | 60 | 18 | 150 |
20 | 45 | 20 | 100 |
20 | 60 | 20 | 150 |
Dimension (mm) | |||
DC | APMX | DCON | OAL |
1 | 3 | 4 | 50 |
2 | 5 | 4 | 50 |
3 | 8 | 3 | 50 |
3 | 12 | 3 | 75 |
3 | 8 | 4 | 50 |
3 | 8 | 6 | 50 |
4 | 10 | 4 | 50 |
4 | 20 | 4 | 75 |
4 | 25 | 4 | 100 |
4 | 10 | 6 | 50 |
5 | 13 | 5 | 50 |
5 | 20 | 5 | 75 |
5 | 25 | 5 | 100 |
5 | 13 | 6 | 50 |
6 | 15 | 6 | 50 |
6 | 20 | 6 | 75 |
6 | 30 | 6 | 100 |
6 | 40 | 6 | 150 |
7 | 18 | 8 | 60 |
8 | 20 | 8 | 60 |
8 | 25 | 8 | 75 |
8 | 35 | 8 | 100 |
8 | 50 | 8 | 150 |
9 | 23 | 10 | 75 |
10 | 25 | 10 | 75 |
10 | 40 | 10 | 100 |
10 | 50 | 10 | 150 |
11 | 28 | 12 | 75 |
12 | 30 | 12 | 75 |
12 | 45 | 12 | 100 |
12 | 55 | 12 | 150 |
14 | 35 | 14 | 80 |
14 | 45 | 14 | 100 |
14 | 60 | 14 | 150 |
16 | 45 | 16 | 100 |
16 | 60 | 16 | 150 |
18 | 45 | 18 | 100 |
18 | 60 | 18 | 150 |
20 | 45 | 20 | 100 |
20 | 60 | 20 | 150 |
Tel: +86 153 8890 5800
E-mail: info@motontools.com
Head Office: A2320,Wanda Plaza,No.858 Dujuan Road,Changsha 410006,Hunan,China
Factory Address: A3 Plant,Xinmajingu Industrial Zone,Tianyuan District,Zhuzhou City,Hunan Province, 412007 CHINA