Availability: | |
---|---|
Quantity: | |
HRC45 END MILL
MOTON
Quick Response | Inquiry will be replied within 12 hours. | |||
Experience | has over 15 years manufacturing experience on cutting tools. | |||
Competitive Price | Best quality for best price | |||
Short Lead Time | 5-7 workdays for ready stocks and 2-4 weeks for order. | |||
Flexibility | Small orders are acceptable, help you test them firstly. | |||
OEM | Custom fabrication according to your drawings, samples or designs. |
Quick Response | Inquiry will be replied within 12 hours. | |||
Experience | has over 15 years manufacturing experience on cutting tools. | |||
Competitive Price | Best quality for best price | |||
Short Lead Time | 5-7 workdays for ready stocks and 2-4 weeks for order. | |||
Flexibility | Small orders are acceptable, help you test them firstly. | |||
OEM | Custom fabrication according to your drawings, samples or designs. |
Tel: +86 153 8890 5800
E-mail: info@motontools.com
Head Office: A2320,Wanda Plaza,No.858 Dujuan Road,Changsha 410006,Hunan,China
Factory Address: A3 Plant,Xinmajingu Industrial Zone,Tianyuan District,Zhuzhou City,Hunan Province, 412007 CHINA